Active Fire Monitoring and Early Warning Device
This device is designed for scenarios such as electrical equipment rooms, cable trenches, interlayers, and shafts to achieve early warning of overheating hazards within spatial areas.
- Information
Application Scenarios
Power distribution rooms, energy storage power stations, cable interlayers, cable tunnels, wind turbine units, data centers, etc.
Technical Parameters
Particle diameter detection range: | 2nm-20μm |
| Particle detection resolution: | 0.1×10⁴ particles |
Ambient temperature monitoring: | Range: -20℃-60℃; Accuracy: ±1℃; Resolution: 0.5℃ |
| Ambient humidity monitoring: | Range: 0-95%RH; Accuracy: ±5%RH; Resolution: 1%RH |
Carbon monoxide monitoring: | Range: 0-5000ppm; Sensitivity: 2ppm |
Sampling method: | Dual-channel independent zone detection, active sampling |
| Alarm functions: | Gas alarm + 5-level particle alarm + temperature alarm |
Communication method: | Wireless/RS485/Ethernet |
Communication protocol: | 4G, ModBus, TCP/IP |
Input/output: | ≥2 dry contacts |
Display screen size: | 7-inch LCD touch screen |
Operating power supply: | AC220V/DC24V |
Electromagnetic compatibility protection class: | EMC Level IV |
Explosion-proof rating: | Ⅱ CT4 |
| Protection rating: | Not less than IP40 |
Get the latest price? We'll respond as soon as possible(within 12 hours)