Active Thermal Hazard Monitoring and Early Warning Device (LQ-NG4)
This device is specialized design for electrical cabinets, integrating nanoparticle detection, characteristic gas sensing, and active sampling technologies to achieve precise location and early warning of overheating hazards within electrical cabinet clusters.
- Information
Application Scenarios
Suitable for box-type transformers, inverters, and other similar scenarios.
Technical Parameters
Particle diameter detection range: | 100nm-20μm |
| Particle detection resolution: | 1×10⁴ particles |
Ambient temperature monitoring: | Range: -20℃-60℃; Accuracy: ±1℃; Resolution: 0.5℃ |
| Ambient humidity monitoring: | Range: 0-95%RH; Accuracy: ±5%RH; Resolution: 1%RH |
Gas detection types: | Supports simultaneous detection of 2-4 kinds |
| Carbon monoxide detection: | Range: 0-5000ppm; Sensitivity: 2ppm |
Sampling lines & method: | Aspirating distance up to 10 meters; supports triple-channel simultaneous sampling |
| Early warning functions: | Gas alarm + 5-level particle alarm + temperature alarm |
Display screen: | 2.7-inch LCD screen |
Communication method: | Wireless/RS485/dry contact/Ethernet |
Communication protocol: | 4G, ModBus, TCP/IP |
| Input/output: | At least 2 dry contacts |
Operating power supply: | AC220V/DC24V |
Protection rating: | IP40 |
| Safety certifications: | CE certification, EMC Level IV |
Get the latest price? We'll respond as soon as possible(within 12 hours)